| Specification | RLS1000 / RLS1100 Details |
|---|---|
| Max Capacity | 6 kg / 15 kg or 15 kg / 30 kg |
| Scale Interval | 2/5 g or 5/10 g |
| Min Capacity | 40 g or 100 g |
| Display | Two-line LCD, 256×32 dot matrix |
| Digits (W/U/T) | 5 / 8 / 8 |
| Keyboard | Mylar buttons; 140 keys (28 Fn + 224 hotkeys) |
| PLU Storage | Up to 10,000 |
| Printing Speed | 80 mm/s |
| Print Method | Direct thermal; auto peel-off |
| Print Width | Max 56 mm (or 60 mm per other source) |
| Resolution | 203 dpi |
| Label Size | 30–60 mm width; Ø100 mm outer, Ø40 mm inner |
| Connectivity | RS‑232 + Ethernet; Wi‑Fi optional |
| Memory | SDRAM 8 MB, Flash 16 MB |
| Power | AC100–240 V, 50/60 Hz |
| Dimensions | 437×372×523 mm |
| Temp (Work/Storage) | 0–40 °C / -20–70 °C |
| Humidity | 20–85% / 5–95% |
| Accuracy Class | Class III |
| Standards | GB/T 7722‑2005, OIML, CE, NTEP (US) |








Reviews
There are no reviews yet.