Component | Specification |
---|---|
Printing Method | Direct Thermal Printing |
Effective Printing Width | 72 mm or 48 mm |
Resolution | 203 dpi |
Printing Speed | 250 mm/s |
Printing Density | 576 dots/line or 384 dots/line |
Character Set | GB18030 (Simplified Chinese) |
Print Font | ASCII Font A: 12×24, Font B: 9×17, Chinese: 24×24 |
Characters per Line | Font A: 48, Font B: 64, Chinese: 24 |
Paper Width | 79.5 ± 0.5 mm |
Paper Roll Diameter | Max. 80 mm |
Paper Loading | Easy paper loading |
Barcodes Supported | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, I25, CodeBar, CODE128, CODE93, CODE11, MSI, QR Code, PDF417 |
Auto Cutter | 1.5 million cuts |
Interface Options | USB, Serial, Ethernet |
Paper Out Detection | Optional |
Emulation | ESC/POS, OPOS |
Driver Compatibility | Windows 2003 / XP / 7 / 8 / 10, Linux, Mac |
Power Supply | DC 24V, 2.5A |
Cash Drawer Control | DC 24V, 1A |
Certificates | 3C, CE, FCC ID, ROHS, BIS, REACH |
Dimensions (LxWxH) | 191 x 140 x 143 mm |
Working Temperature | 0~45°C |
Storage Temperature | -10~60°C |
Working Humidity | 20-90% |
Storage Humidity | 10-90% (excluding paper) |
Installation Options | Desktop or wall-hanging |
Applications | Kitchens, receptions, retail counters |
Reviews
There are no reviews yet.