| Component | Specification |
|---|---|
| Printing Method | Direct Thermal Printing |
| Effective Printing Width | 48 mm |
| Resolution | 203 dpi |
| Printing Speed | Max. 90 mm/s |
| Printing Density | 384 dots/line |
| Character Set | GB18030 (Simplified Chinese) |
| Print Font | ASCII Font A: 12×24, Font B: 9×17, Chinese: 24×24 |
| Characters per Line | Font A: 32, Font B: 42, Chinese: 16 |
| Paper Type | Thermal paper |
| Paper Width | 57.5 ± 0.5 mm |
| Paper Roll Diameter | Max. 50 mm |
| Paper Loading | Easy paper loading |
| Paper Out Detection | Supported |
| Printer Head Life | 50 km printing length |
| Auto Cutter | None |
| Barcode Types | UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF, CODEBAR, CODE93, CODE128, QR Code |
| Interface Options | U, P, BU, MBU, BU, DBU, DMBU |
| Emulation | ESC/POS |
| Driver Compatibility | Windows 2003 / XP / 7 / 8 / 10 |
| Input Power | DC 12V, 2A |
| Cash Box Control | DC 12V, 2A |
| Certificates | CE, 3C |
| Weight | 0.51 kg |
| Dimensions (LxWxH) | 180 x 130 x 102 mm |
| Working Environment | Temp: 0~45°C, Humidity: 20-90% |
| Storage Environment | Temp: -10~60°C, Humidity: 10-90% (excluding paper) |
| Applications | Milk tea shops, restaurants, department stores, kitchens, convenience stores, supermarkets |








Reviews
There are no reviews yet.