Component | Specification |
---|---|
Model | Rongta RP80VI |
Printing Method | Direct Thermal Printing |
Resolution | 203 dpi |
Paper Width | 24 – 82 mm |
Printing Speed | 150 mm/s, 127 mm/s |
Interfaces | Serial, Parallel, USB, Ethernet |
Memory | DRAM: 8 MB, FLASH: 4 MB |
Heating Head Temperature Detection | Thermistor |
Paper End Detection | Photoelectric Sensor |
Paper Exist Detection | Photoelectric Sensor |
Printing Head Position Detection | Micro Switch |
Supported Barcodes | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODABAR, CODE93, CODE128, PDF417, QR Code |
Character Enlargement/Rotation | 1-8x horizontal & vertical; rotate at 90°, 270° |
Graphics Support | BMP, ICO, EMF, WMF (download to FLASH, DRAM) |
Media Types | Thermal roll paper, stickers, thermal label paper |
Paper Roll Diameter | Max: 85 mm, Min: 25 mm |
Paper Out Method | Tear or Strip |
Power Supply | Input: 24V DC, 2.0A |
Weight | Approx. 1.5 kg |
Dimensions (LxWxH) | 237 x 146 x 130 mm |
Working Temperature/Humidity | 5 – 45°C, 20 – 80% RH (non-condensing) |
Storage Temperature/Humidity | -40 – 55°C, ≤90% RH (non-condensing) |
Machinery Lifespan | 100 km |
Reviews
There are no reviews yet.